Set Cell Sizes#
Sets the sizes of cells in a range.
| ODS Document | [Link] The ODS document obtained when creating or opening the file. |
| Sheet | [Number/Text] ID (sequence number) or name of the sheet where the Data Table needs to be copied. Numbering starts from 1. |
| Range | [Text] Range of cells (e.g., "B4", "A1:C4"). |
| Auto-extend Column | Enables automatic column extension based on the content within it. |
| Column Width | [Number] Width of the column. The value is ignored if the "Auto-extend Column" property is enabled. |
| Auto-extend Row | Enables automatic row extension based on the content within it. |
| Row Height | [Number] Height of the row. The value is ignored if the "Auto-extend Row" property is enabled. |
| Error Handling Level | Selects the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Selects the level of messages that will be output by the blocks during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |