Reply to Email#
Replies to an email using the SMTP protocol.
| Server | [Text] Server (for example, "smtp.mail.ru"). |
| Port | [Number] Port. If not specified, the default port is used:
|
| Login | [Text] Login required for authentication on the server. |
| Password | [Text/SecureString] Password required for authentication on the server. |
| SSL | Indicates whether to use a secure connection. |
| Sender Email | [Text] The email address from which the message will be sent. |
| Sender Name | [Text] The name of the sender from whom the message will be sent. |
| Reply Text | [Text] The message sent in the email as a reply. |
| [Link] MailMessage object to which a reply is needed. | |
| Reply All | Reply to the sender and all recipients. |
| Timeout | [Number] Timeout for a response from the server. The value is specified in seconds. |
| Sent Email | [Object] The sent email. Can be used in the "Save to Sent" block. |
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that will be output by the blocks during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |