Write Value to Cell#
Write a value to a Google Sheets cell.
| Document ID | [Text] Document ID. This identifier is obtained from the link to the spreadsheet. For example, if we have the link: "https://docs.google.com/spreadsheets/d/1Y9k3CK7kdJvEjeIW4ROqsfVm9yu08u2vweRPWoV8wqg/edit#gid=0", then the document ID will be: "1Y9k3CK7kdJvEjeIW4ROqsfVm9yu08u2vweRPWoV8wqg". |
| Sheet Name | [Text] The name of the sheet being worked on. If the value is left empty, the default sheet will be used. |
| Cell Name | [Text] The name of the cell. For example: "A1". |
| Value | [Text] The value of the cell. |
| Value Type | The type of value being written. Possible options:
|
| Record Type | Type of record. Possible values:
|
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |