Get Cell Color#
Gets the color of the specified cell.
| Document Link | [Link] Link to the document currently being worked on. The variable name in this property must match the variable name in the "Document Link" property of the "Create Document" or "Open Document" blocks from the Excel group that were previously used to create or open this document. |
| Sheet | [Number/Text] ID (ordinal number) or name of the sheet to which the Data Table needs to be copied. Numbering starts from 1. |
| Row | [Number] The row number where the required cell is located. Numbering starts from 1. |
| Column | [Number] The column number where the required cell is located. Numbering starts from 1. |
| Cell Name | [Text] The name of the cell. If a value is specified, the "Row" and "Column" properties are ignored. For example: "B4". |
| Text Color | [Text] Returns the text color. The value is in the format "#RRGGBB". For example: red color = "#FF0000". |
| Background Color | [Text] Returns the background color. The value is in the format "#RRGGBB". For example: red color = "#FF0000". |
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |