Connect#
Connect to SSH.
| Server | [Text] The server to which the SSH connection is to be made. |
| Port | [Number] The server port to which the SSH connection is to be made. |
| Timeout | [Number] Connection timeout. |
| Username | [Text] Username for authentication. |
| Password | [Text/SecureString] Password for authentication or passphrase when specifying a private key. |
| Private Key | [Text] Path to the private key for server authentication. |
| SSH Connector | [Link] SSH connection connector. |
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that the blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |