Get Task#
Get Task.
| GUID/Task Name | [Text] GUID or name of the Task. |
| Timeout | [Number] Timeout in seconds. |
| Task Object | [Link] Returns the Task object. |
| Task GUID | [Text] Returns the Task GUID. |
| Task Name | [Text] Returns the Task name. |
| Task Parameters | [Text/Table/Dictionary] Returns the Task parameters. |
| Task Priority | [Number] Returns the Task priority. |
| Task Status | [Number] Returns the Task status. Possible values:
|
| Number of Task Retries | [Number] Returns the number of Task retries. |
| Task Creation Date | [Date and Time] Returns the Task creation date. |
| Task Modification Date | [Date and Time] Returns the Task modification date. |
| Task Postponed Until | [Date and Time] Returns the date until which the Task is postponed. |
| Task Deadline | [Date and Time] Returns the Task deadline date. |
| Task Tags | [Number] Returns the Task tags. |
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Message | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |