Add#
Add a time interval to a date.
| Date | [Date and time] The date and time to which a time interval needs to be added. |
| Year | [Number] The number of years to add. |
| Month | [Number] The number of months to add. |
| Day | [Number] The number of days to add. |
| Hour | [Number] The number of hours to add. |
| Minutes | [Number] The number of minutes to add. |
| Seconds | [Number] The number of seconds to add. |
| Milliseconds | [Number] The number of milliseconds to add. |
| Result | [Date and time] Returns the resulting date and time. |
| Error handling level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message level | Select the message level that blocks will output during execution. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error text | [Text] Returns detailed information about the error in case of incorrect execution of the block. |