Audit#
The "Audit" screen contains the "Audit" table, which is a list of event messages that occurred within the Orchestrator:
.png)
The table displays information about:
- account creation/deletion;
- user creation/deletion;
- login attempts (successful/unsuccessful) by users;
- user manipulations with various Orchestrator objects.
| No. | Interface Element | Description |
| 1. | "Type" column | Type of information. |
| 2. | "Time" column | Date and time of the event. |
| 3. | "Account" column | Account name. |
| 4. | "User" column | User name. |
| 5. | "Message" column | Event message. |
| 6. | "Agent" column | Agent (User-Agent browser) from which the event occurred. |
| 7. | "Record GUID" column | Unique identifier that can be used to search for a specific event in the system. |
To view the record of an event that occurred in the Orchestrator as a card, you need to click .png)
.png)