Delete Row/Column in Table#
Deletes a row or column in a table in a Word document.
| Link to Document | [Link] Link to the open Word document where the work is currently taking place. The variable name in this property must match the variable name in the "Link to Document" property of the "Create Document" or "Open Document" blocks from the Word group that were previously used to create or open this document. |
| Table Number | [Number] The number of the table in the document. Numbering starts from 1. |
| Operation Type | The type of operation being performed. Possible values:
|
| Index | [Number] The index of the row or column to be deleted. |
| Alignment | Column alignment value. Possible values:
|
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that the blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |