Get the Number of Rows and Columns#
Gets the number of used rows and columns in an ODS document.
| ODS Document | [Link] The ODS document that was obtained when creating or opening the file. |
| Sheet | [Number/Text] ID (ordinal number) or name of the sheet where the required cell is located. Numbering starts from 1. |
| Row | [Number] The row number to count the number of columns in it. Numbering starts from 1. If the value is not specified, the count will include all rows. |
| Column | [Number] The column number to count the number of rows in it. Numbering starts from 1. If the value is not specified, the count will include all columns. |
| Number of Columns | [Number] Returns the number of used columns. |
| Number of Rows | [Number] Returns the number of used rows. |
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |