Get the Number of Rows and Columns#
Get the number of rows and columns.
| Document R7 | [Link] Document R7, which was obtained when creating, opening a file, or connecting to a document. |
| Sheet | [Number/Text] ID (serial number) or name of the sheet where the required cell is located. Numbering starts from 1. |
| Row | [Number] The row number to count the number of columns in it. Numbering starts from 1. If the value is not specified, the count will include all rows. |
| Column | [Number] The column number to count the number of rows in it. Numbering starts from 1. If the value is not specified, the count will include all columns. |
| Include Empty | If enabled, empty cell values will be included when counting the number of rows and/or columns. |
| Number of Columns | [Number] Returns the number of used columns. |
| Number of Rows | [Number] Returns the number of used rows. |
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the message level that blocks will output during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |