Delete Row/Column/Cell#
Deletes a row, column, or cell from the specified cell.
| ODS Document | [Link] The ODS document that was obtained when creating or opening the file. |
| Sheet | [Number/Text] ID (serial number) or name of the sheet where the required cell is located. Numbering starts from 1. |
| Row | [Number] The row number where the required cell is located. Numbering starts from 1. |
| Column | [Number] The column number where the required cell is located. Numbering starts from 1. |
| Cell Name | [Text] The name of the cell. If a value is specified, the "Row" and "Column" properties are ignored. For example: "B4". |
| Delete | The value to be deleted. Possible options:
|
| Count | [Number] The number of values to be deleted. |
| Processing Level | Select the error handling level. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Message Level | Select the level of messages that will be output by the blocks during operation. Possible values:
If "Default" is selected, the value from the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |