Write Value to Cell#
Write a value to a cell.
| Document R7 | [Link] Document R7, which was obtained when creating, opening a file, or connecting to the document. |
| Sheet | [Number/Text] ID (serial number) or name of the sheet where the required cell is located. Numbering starts from 1. |
| Row | [Number] The row number where the required cell is located. Numbering starts from 1. |
| Column | [Number] The column number where the required cell is located. Numbering starts from 1. |
| Cell Name | [Text] The name of the cell. If a value is specified, the "Row" and "Column" properties are ignored. For example: "B4". |
| Value | [Text/Number] Constant, variable, or result of calculations that need to be written to the required cell. To write a formula in the cell, start it with an equal sign, for example: "=SUM(A2:A10)". |
| Value Type | Type of the value being written. Possible options:
|
| Error Handling Level | Select the error handling level. Possible values:
If "Default" is selected, the value of the "Start" block of this diagram will be used. |
| Message Level | Select the message level that blocks will output during operation. Possible values:
If "Default" is selected, the value of the "Start" block of this diagram will be used. |
| Error Text | [Text] Returns detailed information about the error in case of incorrect execution of the block's work. |